发表:2021-10-28 04:11:00 浏览数:
来源:本站原创作者:
您可以使用Ctrl+F快捷键查询各类目佣金。
一级类目名称(中) | 二级类目名称(中) | 二级类目名称(英) | 订单金额:[0,300) | 订单金额:[300,1000) | 订单金额:[1000,) |
婚纱礼服 | 婚纱 | Wedding Dresses | 16.50% | 4.00% | 0.50% |
其它婚礼服装 | Other Wedding Apparel | 16.50% | 4.00% | 0.50% | |
新郎礼服与配饰 | Groom Wear | 16.50% | 4.00% | 0.50% | |
新娘配饰 | Bridal Accessories | 16.50% | 4.00% | 0.50% | |
女裙/礼服 | Special Occasion Dresses | 16.50% | 4.00% | 0.50% | |
婚礼用品 | Wedding Supplies | 16.50% | 4.00% | 0.50% | |
现货婚纱礼服 | 48-hour Shipping | 16.50% | 4.00% | 0.50% | |
伴娘服、女士正式礼服 | Bridesmaids' & Formal Dresses | 16.50% | 4.00% | 0.50% | |
儿童礼服及配饰 | Kids Formal Wear | 16.50% | 4.00% | 0.50% | |
婚纱礼服面料及辅料 | Dress Fabric & Accessories | 16.50% | 4.00% | 0.50% | |
精品馆 | Designers' | 16.50% | 4.00% | 0.50% | |
正式妈妈装 | Mother of the Bride Dresses | 16.50% | 4.00% | 0.50% | |
珠宝 | 身体穿刺首饰 | Body Jewelry | 16.50% | 4.00% | 0.50% |
手链,手镯 | Bracelets | 16.50% | 6.00% | 1.50% | |
耳环 | Earrings | 16.50% | 4.00% | 0.50% | |
发饰 | Hair Jewelry | 16.50% | 4.00% | 0.50% | |
首饰套装 | Jewelry Sets | 16.50% | 4.00% | 0.50% | |
项链、吊坠 | Necklaces & Pendants | 16.50% | 4.00% | 0.50% | |
戒指 | Rings | 16.50% | 4.00% | 0.50% | |
首饰包装及展示 | Jewelry Packaging & Display | 16.50% | 4.00% | 0.50% | |
首饰配件及部件 | Jewelry Findings & Components | 16.50% | 6.00% | 1.50% | |
首饰工具及设备 | Jewelry Tools & Equipment | 16.50% | 4.00% | 0.50% | |
散珠 | Loose Beads | 16.50% | 6.00% | 1.50% | |
袖扣、领带夹 | Cufflinks & Tie Clasps, Tacks | 16.50% | 4.00% | 0.50% | |
首饰清洁及打磨 | Jewelry Cleaners & Polish | 16.50% | 4.00% | 0.50% | |
散钻 | Loose Diamonds | 16.50% | 4.00% | 0.50% | |
钱夹 | Money Clips | 16.50% | 4.00% | 0.50% | |
胸针 | Pins, Brooches | 16.50% | 4.00% | 0.50% | |
首饰空托 | Jewelry Settings | 16.50% | 4.00% | 0.50% | |
散宝石 | Loose Gemstones | 16.50% | 4.00% | 0.50% | |
脚镯、脚链 | Anklets | 16.50% | 4.00% | 0.50% | |
钥匙扣、钥匙链 | Key Rings | 16.50% | 4.00% | 0.50% | |
精品珠宝 | Fine Jewelry | 12.50% | 4.00% | 0.50% | |
表 | 腕表,手表 | Wristwatches | 19.50% | 8.00% | 3.50% |
怀表 | Pocket Watches | 16.50% | 6.00% | 1.50% | |
表附件 | Watch Accessories | 16.50% | 6.00% | 1.50% | |
其他表 | Other Watches | 16.50% | 6.00% | 1.50% | |
玩具与礼物 | 棋牌及魔术玩具 | Games | 16.50% | 4.00% | 0.50% |
体育、户外游戏 | Sports & Outdoor Play | 16.50% | 4.00% | 0.50% | |
手办和玩偶 | Action Figures | 16.50% | 4.00% | 0.50% | |
积木和拼图玩具 | Block Puzzle | 16.50% | 4.00% | 0.50% | |
新奇特、娱乐消遣玩具 | Novelty & Gag Toys | 16.50% | 4.00% | 0.50% | |
益智和教育类玩具 | Learning & Education Toys | 16.50% | 4.00% | 0.50% | |
毛绒公仔和填充玩具 | Stuffed Animals & Plush Toys | 16.50% | 4.00% | 0.50% | |
模型玩具 | Model Toys | 16.50% | 4.00% | 0.50% | |
遥控玩具 | Remote Control Line | 12.50% | 4.00% | 0.50% | |
其他玩具 | Other Toys | 16.50% | 4.00% | 0.50% | |
LED 发光玩具 | LED Lighted Toys | 16.50% | 4.00% | 0.50% | |
爆旋陀螺王 | Beyblades | 16.50% | 4.00% | 0.50% | |
礼物 | Gifts | 16.50% | 4.00% | 0.50% | |
娃娃及配件 | Dolls & Accessories | 16.50% | 4.00% | 0.50% | |
电子玩具(非遥控类) | Electronic Toys | 16.50% | 4.00% | 0.50% | |
过家家玩具 | Pretend Play and Dress-up | 16.50% | 4.00% | 0.50% | |
安全与监控 | 门禁及楼宇对讲 | Intercom & Access Control | 12.50% | 4.00% | 0.50% |
安全报警系统 | Security Alarm system | 12.50% | 4.00% | 0.50% | |
监控产品 | CCTV Products | 12.50% | 4.00% | 0.50% | |
微型相机及周边产品 | Mini Cameras & Supports | 16.50% | 6.00% | 1.50% | |
道路安全产品 | Roadway Safety | 12.50% | 4.00% | 0.50% | |
安防配件产品 | Security Accessories | 16.50% | 4.00% | 0.50% | |
其他类安全产品 | Other Security Product | 16.50% | 4.00% | 0.50% | |
锁匠工具 | Locksmith Supplies | 16.50% | 4.00% | 0.50% | |
智能家居安防系统 | Smart Home Security System | 16.50% | 4.00% | 0.50% | |
微型相机 | Mini Cameras | 16.50% | 6.00% | 1.50% | |
消费类电子 | MP3 播放器 | MP3 Players | 12.50% | 4.00% | 0.50% |
音箱 | Speakers | 12.50% | 4.00% | 0.50% | |
投影仪及附件 | Projectors & Accessories | 12.50% | 4.00% | 0.50% | |
电视机及周边 | Television & Parts | 16.50% | 4.00% | 0.50% | |
电子出版物 | Electronic Publishing | 16.50% | 4.00% | 0.50% | |
电池,电源 | Batteries & Charger | 12.50% | 4.00% | 0.50% | |
MP3/4播放器周边 | MP3/4 Accessories | 16.50% | 4.00% | 0.50% | |
音视频周边及线材 | A/V Accessories & Cables | 16.50% | 4.00% | 0.50% | |
家庭影音 | Home Audio & Video | 16.50% | 4.00% | 0.50% | |
通讯产品 | Telecommunications | 16.50% | 4.00% | 0.50% | |
卫星电视及有线电视周边 | Satellite & Cable TV | 12.50% | 4.00% | 0.50% | |
稀奇电子产品 | Gadgets | 12.50% | 4.00% | 0.50% | |
其他消费类电子产品 | Other Electronics | 16.50% | 4.00% | 0.50% | |
太阳能&风能产品 | Solar & Wind Electronics | 16.50% | 4.00% | 0.50% | |
耳机与耳塞 | Headphones & Earphones | 16.50% | 4.00% | 0.50% | |
电子烟及附配件 | Electronic Cigarettes | 19.50% | 4.00% | 0.50% | |
智能电子 | Smart Electronics | 12.50% | 4.00% | 0.50% | |
电子机器人 | Electronics Robots | 16.50% | 4.00% | 0.50% | |
翻新类目 | Refurbished | 16.50% | 4.00% | 0.50% | |
文创礼品 | Cultural and creative gifts | 16.50% | 4.00% | 0.50% | |
计算机和网络 | 驱动器及存储设备 | Drives & Storages | 16.50% | 4.00% | 0.50% |
电脑软件 | Software | 16.50% | 4.00% | 0.50% | |
笔记本电脑 | Laptops | 12.50% | 4.00% | 0.50% | |
网络和通信设备 | Networking & Communications | 12.50% | 4.00% | 0.50% | |
电脑周边附件 | Computer Accessories | 16.50% | 4.00% | 0.50% | |
键盘,鼠标&输入设备 | Keyboards, Mice & Inputs | 12.50% | 4.00% | 0.50% | |
计算机配件 | Computer Components | 12.50% | 4.00% | 0.50% | |
显示器 | Monitors | 12.50% | 4.00% | 0.50% | |
打印机供应 | Printers & Supplies | 16.50% | 4.00% | 0.50% | |
扫描仪 | Scanners | 12.50% | 4.00% | 0.50% | |
平板电脑 | Tablet PC | 12.50% | 4.00% | 0.50% | |
平板电脑配件 | Tablet PC Accessories | 12.50% | 4.00% | 0.50% | |
电脑品牌中心 | PC Brand Centers | 12.50% | 4.00% | 0.50% | |
翻新平板电脑 | Refurbished Tablets | 12.50% | 4.00% | 0.50% | |
翻新笔记本 | Refurbished Laptops | 16.50% | 4.00% | 0.50% | |
商业及工业 | 办公文教用品 | Office & School Supplies | 16.50% | 4.00% | 0.50% |
工业用品及维修替换件 | Industrial Supplies & MRO | 16.50% | 4.00% | 0.50% | |
零售与服务配套 | Retail & Services | 16.50% | 4.00% | 0.50% | |
包装与运输 | Packing & Shipping | 16.50% | 4.00% | 0.50% | |
仪器仪表 | Measurement & Analysis Instruments | 16.50% | 4.00% | 0.50% | |
电子元器件 | Electronic Components | 16.50% | 4.00% | 0.50% | |
钢笔,铅笔及绘画笔等笔类用品 | Writing Supplies | 16.50% | 4.00% | 0.50% | |
服装 | 舞台装 | Stage Wear | 16.50% | 4.00% | 0.50% |
民族服装 | Ethnic Clothing | 16.50% | 4.00% | 0.50% | |
其它服装 | Others Apparel | 16.50% | 4.00% | 0.50% | |
角色扮演服 | Costumes & Cosplay | 12.50% | 6.00% | 1.50% | |
缝纫辅料与工具 | Sewing Notions & Tools | 16.50% | 4.00% | 0.50% | |
服装面料 | Clothing Fabric | 16.50% | 4.00% | 0.50% | |
女装 | Women's Clothing | 16.50% | 4.00% | 0.50% | |
大码女装 | Plus Size | 12.50% | 4.00% | 0.50% | |
DIY服装 | DIY Clothing | 12.50% | 4.00% | 0.50% | |
内衣 | Underwear | 12.50% | 6.00% | 1.50% | |
男装 | Men's Clothing | 16.50% | 6.00% | 1.50% | |
户外运动服装 | Sports & Outdoor clothing | 16.50% | 4.00% | 0.50% | |
健康与美容 | 美容仪 | Beauty Equipment | 16.50% | 6.00% | 1.50% |
剃须与脱毛产品 | Shaving & Hair Removal | 16.50% | 6.00% | 1.50% | |
健康护理与保健 | Health Care | 16.50% | 6.00% | 1.50% | |
彩妆 | Makeup | 12.50% | 6.00% | 1.50% | |
美甲艺术与沙龙 | Nail Art & Salon | 12.50% | 6.00% | 1.50% | |
按摩产品 | Massage | 16.50% | 6.00% | 1.50% | |
医疗用品 | Medical Supplies | 16.50% | 6.00% | 1.50% | |
护肤品 | Skin Care | 16.50% | 6.00% | 1.50% | |
纹身/身体艺术 | Tattoos & Body Art | 12.50% | 6.00% | 1.50% | |
视力保护 | Vision Care | 16.50% | 6.00% | 1.50% | |
其它健康与美容产品 | Other Health & Beauty Items | 16.50% | 6.00% | 1.50% | |
性保健品 | Sex Products | 16.50% | 6.00% | 1.50% | |
口腔护理 | Oral Hygiene | 16.50% | 6.00% | 1.50% | |
香氛用品 | Fragrance & Deodorant | 16.50% | 6.00% | 1.50% | |
沐浴与身体保养 | Bath & Body | 16.50% | 6.00% | 1.50% | |
胸部护理与治疗用品 | Breast Care & Treatment | 12.50% | 6.00% | 1.50% | |
塑型与瘦身 | Body Sculpting & Slimming | 12.50% | 6.00% | 1.50% | |
情趣内衣 | Sexy Underwear | 12.50% | 6.00% | 1.50% | |
家居与花园 | 浴室用品 | Bath | 12.50% | 4.00% | 0.50% |
家庭防护产品 | Household Protective Products | 12.50% | 4.00% | 0.50% | |
家用电器 | Home Appliances | 12.50% | 4.00% | 0.50% | |
庭院、草坪与花园 | Patio, Lawn & Garden | 12.50% | 4.00% | 0.50% | |
水龙头、花洒和配件 | Faucets, Showers & Accs | 12.50% | 4.00% | 0.50% | |
宠物用品 | Pet Supplies | 12.50% | 4.00% | 0.50% | |
家具 | Furniture | 12.50% | 4.00% | 0.50% | |
家居饰品 | Home Décor | 12.50% | 4.00% | 0.50% | |
工具 | Tools | 12.50% | 4.00% | 0.50% | |
厨房餐厅和吧台工具 | Kitchen, Dining & Bar | 12.50% | 4.00% | 0.50% | |
家居整理和清洁用品 | Housekeeping & Organization | 16.50% | 4.00% | 0.50% | |
家纺 | Home Textiles | 12.50% | 4.00% | 0.50% | |
家居杂物 | Household Sundries | 19.50% | 6.00% | 1.50% | |
节日和聚会用品 | Festive & Party Supplies | 12.50% | 4.00% | 0.50% | |
其它家居产品 | Other Home & Garden | 16.50% | 4.00% | 0.50% | |
艺术品,工艺品及礼品 | Arts, Crafts & Gifts | 12.50% | 4.00% | 0.50% | |
家装建材 | Building Supplies | 16.50% | 4.00% | 0.50% | |
茶叶 | Tea | 16.50% | 4.00% | 0.50% | |
酒店用品 | Hotel Supplies | 16.50% | 4.00% | 0.50% | |
家居鞋服 | Home Wear | 16.50% | 4.00% | 0.50% | |
运动与户外产品 | 其他体育用品 | Other Sporting Goods | 16.50% | 4.00% | 0.50% |
水上运动 | Water Sports | 12.50% | 4.00% | 0.50% | |
休闲运动游戏 | Leisure Sports & Games | 16.50% | 4.00% | 0.50% | |
高尔夫 | Golf | 16.50% | 4.00% | 0.50% | |
自行车 | Cycling | 16.50% | 4.00% | 0.50% | |
狩猎 | Hunting | 16.50% | 4.00% | 0.50% | |
户外装备 | Outdoor Gear | 12.50% | 6.00% | 1.50% | |
专业运动&户外服装 | Athletic & Outdoor Apparel | 19.50% | 8.00% | 3.50% | |
拍类运动 | Racquet Sports | 16.50% | 4.00% | 0.50% | |
雪地运动 | Snow Sports | 16.50% | 4.00% | 0.50% | |
运动户外配饰 | Athletic & Outdoor Accs | 12.50% | 4.00% | 0.50% | |
运动健身用品 | Fitness Supplies | 12.50% | 4.00% | 0.50% | |
专业运动鞋 | Athletic Shoes | 21.50% | 8.00% | 3.50% | |
极限运动 | Action Sports | 16.50% | 4.00% | 0.50% | |
运动户外包 | Outdoor Bags | 12.50% | 4.00% | 0.50% | |
钓鱼 | Fishing | 16.50% | 4.00% | 0.50% | |
户外花园 | Outdoor Garden | 16.50% | 4.00% | 0.50% | |
户外鞋 | Outdoor Shoes | 21.50% | 8.00% | 3.50% | |
19.50% | 6.00% | 1.50% | |||
其他产品 | 其他产品 | Everything Else | 16.50% | 4.00% | 0.50% |
DH Special | DH Special | 0.00% | 0.00% | 0.00% | |
手机和手机附件 | 手机 | Cell Phones | 12.50% | 4.00% | 0.50% |
手机模型 | Dummy Phones | 16.50% | 4.00% | 0.50% | |
翻新手机 | Refurbished Cell Phones | 12.50% | 4.00% | 0.50% | |
手机配件 | Cell Phone Parts | 12.50% | 4.00% | 0.50% | |
手机附件 | Cell Phone Accessories | 12.50% | 4.00% | 0.50% | |
国际品牌手机 | Brand Phones | 16.50% | 4.00% | 0.50% | |
可穿戴设备 | Wearable Technology | 12.50% | 4.00% | 0.50% | |
中国品牌手机 | Chinese Brand Phone | 5.50% | 1.50% | 1.50% | |
数码相机、摄影器材 | 数码相机 | Digital Cameras | 16.50% | 4.00% | 0.50% |
摄像机 | Camcorders | 16.50% | 4.00% | 0.50% | |
无人机与配件 | Drones & Accessories | 16.50% | 4.00% | 0.50% | |
影室灯及工作室设备 | Lighting & Studio Equipment | 16.50% | 4.00% | 0.50% | |
专业影视设备 | Professional Video Equipment | 16.50% | 4.00% | 0.50% | |
数码相框 | Digital Photo Frames | 16.50% | 4.00% | 0.50% | |
望远镜和配件 | Binoculars & Telescopes | 16.50% | 4.00% | 0.50% | |
闪光灯和配件 | Flashes & Flash Accessories | 16.50% | 4.00% | 0.50% | |
镜头和滤镜 | Lenses & Filter | 16.50% | 4.00% | 0.50% | |
相机配件 | Camera & Accessories | 12.50% | 4.00% | 0.50% | |
运动相机 | Sports & Action Video Cameras | 12.50% | 4.00% | 0.50% | |
稳定器 | Stabilizers | 16.50% | 4.00% | 0.50% | |
胶片摄影 | Film Photography | 16.50% | 4.00% | 0.50% | |
三脚架,自拍杆及配件 | Tripods, Monopods & Accessories | 16.50% | 4.00% | 0.50% | |
箱包及箱包辅料 | 箱类 | Luggages | 16.50% | 6.00% | 1.50% |
运动户外包 | Sport&Outdoor Packs | 16.50% | 6.00% | 1.50% | |
公文包 | Briefcases | 16.50% | 6.00% | 1.50% | |
书包 | School Bags | 16.50% | 6.00% | 1.50% | |
晚宴包 | Evening Bags | 16.50% | 6.00% | 1.50% | |
化妆包 | Cosmetic Bags & Cases | 12.50% | 6.00% | 1.50% | |
购物袋 | Shopping Bags | 16.50% | 6.00% | 1.50% | |
钱包及卡包 | Wallets & Holders | 16.50% | 6.00% | 1.50% | |
腰包 | Waist Bags | 16.50% | 6.00% | 1.50% | |
时装包 | Fashion Bags | 19.50% | 8.00% | 3.50% | |
箱包制造材料 | Bag & Luggage Making Materials | 16.50% | 6.00% | 1.50% | |
箱包配件 | Bag Parts & Accessories | 16.50% | 6.00% | 1.50% | |
其他包包 | Other Bags | 16.50% | 6.00% | 1.50% | |
整理包 | Bag Organizer | 16.50% | 6.00% | 1.50% | |
功能性箱包 | Functional Bags | 16.50% | 6.00% | 1.50% | |
电玩游戏 | 更换零件和工具 | Replacement Parts & Tools | 16.50% | 4.00% | 0.50% |
游戏卡及软件 | Game Softwares | 16.50% | 4.00% | 0.50% | |
游戏机 | Portable Game Players | 16.50% | 4.00% | 0.50% | |
游戏配件 | Game Accessories | 16.50% | 4.00% | 0.50% | |
虚拟现实眼镜 | VR Glasses | 12.50% | 4.00% | 0.50% | |
怀旧游戏机 | Nostalgic game player | 12.50% | 4.00% | 0.50% | |
vr/ar眼镜与配件 | VR/AR Glasses & Accessories | 16.50% | 4.00% | 0.50% | |
时尚配件 | 领带类 | Ties | 16.50% | 4.00% | 0.50% |
腰带类 | Belts & Accessories | 19.50% | 8.00% | 3.50% | |
钥匙链 | Keychains | 16.50% | 4.00% | 0.50% | |
帽子、围巾及手套 | Hats, Scarves & Gloves | 12.50% | 4.00% | 0.50% | |
太阳镜 | Sunglasses | 19.50% | 8.00% | 3.50% | |
时尚太阳镜框 | Fashion Sunglasses Frames | 16.50% | 6.00% | 1.50% | |
其他配饰 | Other Fashion Accessories | 16.50% | 6.00% | 1.50% | |
其他眼镜及配件 | Eyewear & Accessories | 16.50% | 6.00% | 1.50% | |
手帕 | Handkerchiefs | 16.50% | 6.00% | 1.50% | |
鞋类及鞋类辅料 | 靴子 | Boots | 16.50% | 4.00% | 0.50% |
运动鞋 | Sports Shoes | 21.50% | 8.00% | 3.50% | |
休闲鞋 | Casual Shoes | 21.50% | 8.00% | 3.50% | |
正装鞋 | Dress Shoes | 16.50% | 4.00% | 0.50% | |
木底鞋 | Clogs | 16.50% | 4.00% | 0.50% | |
凉鞋 | Sandals | 16.50% | 4.00% | 0.50% | |
拖鞋 | Slippers | 16.50% | 4.00% | 0.50% | |
鞋配件 | Shoe Parts & Accessories | 16.50% | 4.00% | 0.50% | |
制鞋原材料 | Shoes Materials | 16.50% | 4.00% | 0.50% | |
纯手工鞋 | Handmade Shoes | 16.50% | 4.00% | 0.50% | |
其他鞋 | Other Shoes | 16.50% | 4.00% | 0.50% | |
特殊功能鞋 | Special Purpose Shoes | 16.50% | 4.00% | 0.50% | |
母婴用品 | 婴幼儿、儿童服装 | Baby & Kids Clothing | 12.50% | 4.00% | 0.50% |
儿童床上用品 | Nursery Bedding | 12.50% | 4.00% | 0.50% | |
孕妇产品 | Maternity Supplies | 12.50% | 4.00% | 0.50% | |
童鞋 | Shoes | 21.50% | 8.00% | 3.50% | |
儿童饰品 | Accessories | 12.50% | 6.00% | 1.50% | |
婴幼儿洗浴产品 | Bath & Shower | 12.50% | 4.00% | 0.50% | |
婴幼儿喂养用品 | Baby Feeding | 12.50% | 4.00% | 0.50% | |
婴儿安全及训练用具 | Baby Safety & Gear | 12.50% | 4.00% | 0.50% | |
婴儿房用品 | Nursery Store | 12.50% | 4.00% | 0.50% | |
婴儿健康与护理 | Health & Care | 16.50% | 4.00% | 0.50% | |
儿童礼品 | Gifts | 16.50% | 4.00% | 0.50% | |
缝纫织物及工具 | Sewing Fabric &Tools | 16.50% | 4.00% | 0.50% | |
卡通产品 | Cartoon Products | 16.50% | 4.00% | 0.50% | |
童车及配件 | Strollers | 16.50% | 4.00% | 0.50% | |
婴幼儿尿布产品 | Diapering | 16.50% | 4.00% | 0.50% | |
汽车、摩托车 | 全地形车、沙滩车及配件 | ATV & Scooter | 16.50% | 4.00% | 0.50% |
汽车电子 | Auto Electronics | 12.50% | 4.00% | 0.50% | |
汽车零件 | Auto Parts | 12.50% | 4.00% | 0.50% | |
汽车护理、清洗用具 | Car Care & Cleaning | 16.50% | 4.00% | 0.50% | |
汽车外饰件 | Exterior Accessories | 12.50% | 4.00% | 0.50% | |
汽车内饰件 | Interior Accessories | 16.50% | 4.00% | 0.50% | |
摩托车附件 | Motorcycle Accessories | 12.50% | 4.00% | 0.50% | |
摩托车零部件 | Motorcycle Parts | 12.50% | 4.00% | 0.50% | |
汽车维修\检测\诊断工具 | Vehicle Tools | 12.50% | 4.00% | 0.50% | |
乐器 | 吉他 | Guitar | 16.50% | 4.00% | 0.50% |
弦乐器 | Strings | 16.50% | 4.00% | 0.50% | |
口琴 | Harmonicas | 16.50% | 4.00% | 0.50% | |
木管乐器 | Woodwind | 16.50% | 4.00% | 0.50% | |
打击乐器 | Percussion | 16.50% | 4.00% | 0.50% | |
铜管乐器 | Brass | 16.50% | 4.00% | 0.50% | |
键盘乐器 | Keyboards | 16.50% | 4.00% | 0.50% | |
其他乐器产品 | Other Musical Instrument | 16.50% | 4.00% | 0.50% | |
乐器附件配件 | Accessories & Parts | 16.50% | 4.00% | 0.50% | |
照明灯饰 | 节日照明(灯带灯串) | Holiday Lighting | 12.50% | 4.00% | 0.50% |
灯泡,灯管 | Lighting Bulbs & Tubes | 12.50% | 4.00% | 0.50% | |
室内灯饰灯具 | Indoor Lighting | 12.50% | 4.00% | 0.50% | |
户外照明 | Outdoor Lighting | 12.50% | 4.00% | 0.50% | |
照明附件 | Lighting Accessories | 16.50% | 4.00% | 0.50% | |
其他照明产品 | Other Lights & Lighting | 16.50% | 4.00% | 0.50% | |
舞台灯 | Stage Lighting | 12.50% | 4.00% | 0.50% | |
新奇特灯 | Novelty Lighting | 12.50% | 4.00% | 0.50% | |
便携式灯具 | Portable Lighting | 16.50% | 4.00% | 0.50% | |
工业照明 | Industrial Lighting | 16.50% | 4.00% | 0.50% | |
发制品 | 假发套 | Hair Wigs | 16.50% | 4.00% | 0.50% |
接发 | Hair Extensions | 12.50% | 4.00% | 0.50% | |
假发工具及头饰 | Hair Accessories & Tools | 12.50% | 4.00% | 0.50% | |
美发护理及沙龙用品 | Hair Care & Styling Tools | 16.50% | 4.00% | 0.50% | |
顺发&辫发 | Remy Hair & Virgin Hair | 12.50% | 4.00% | 0.50% | |
战术装备 | 战术服装 | Tactical Clothing | 16.50% | 4.00% | 0.50% |
战术背包 | Tactical Backpacks | 16.50% | 4.00% | 0.50% | |
军用表 | Tactical Watches | 16.50% | 4.00% | 0.50% | |
军事鞋类 | Tactical Shoes | 16.50% | 4.00% | 0.50% | |
作战装备辅助类产品 | Tactical Equipment | 16.50% | 4.00% | 0.50% | |
战术配件 | Tactical Accessories | 16.50% | 4.00% | 0.50% | |
食品饮料 | 休闲食品 | Snacks | 16.50% | 4.00% | 0.50% |
谷物&大米 | Dried Beans, Grains & Rice | 16.50% | 4.00% | 0.50% | |
婴儿食品 | Baby Foods | 16.50% | 4.00% | 0.50% | |
不含酒精饮料 | Soft Drinks | 16.50% | 4.00% | 0.50% | |
罐装食品 | Canned, Jarred | 16.50% | 4.00% | 0.50% | |
包装食品 | Packaged foods | 16.50% | 4.00% | 0.50% | |
坚果炒货 | Nuts | 16.50% | 4.00% | 0.50% | |
调味品 | Condiments | 16.50% | 4.00% | 0.50% | |
冲调品 | Instant drinks | 16.50% | 4.00% | 0.50% | |
茶 | Teas | 16.50% | 4.00% | 0.50% | |
家用电器 | 电视 | Televisions | 16.50% | 4.00% | 0.50% |
空调 | Air Conditioners | 16.50% | 4.00% | 0.50% | |
洗衣机 | Washing Machines | 16.50% | 4.00% | 0.50% | |
冰箱 | Refrigerators | 16.50% | 4.00% | 0.50% | |
厨卫大电 | Big kitchen and bathroom Appliances | 16.50% | 4.00% | 0.50% | |
厨房小电 | Small kitchen Appliances | 16.50% | 4.00% | 0.50% | |
生活电器 | Life Appliances | 16.50% | 4.00% | 0.50% | |
个护健康 | Personal Care | 16.50% | 4.00% | 0.50% | |
家庭影院 | Home Theater | 16.50% | 4.00% | 0.50% | |
美容器 | Beauty Equipment | 16.50% | 4.00% | 0.50% | |
家电零部件 | Household Appliances Accessories | 16.50% | 4.00% | 0.50% |
为了维护敦煌网平台的经营环境,防止违规上传禁/限售产品给卖家及敦煌网带来的风险,敦煌网针对卖家上传禁/限售产品的违规行为实行了收取罚金的政策。从2017年8月8日起敦煌网平台已经正式开始了这项新政的实施,针...
11 2021/10/28阅读
[敦煌网]敦煌网产品未通过审核原因详解?敦煌网产品未通过审核都有什么原...
敦煌网在产品审核中将严格按照产品审核的规则来审核所有卖家的所有产品。如果您的产品没有通过平台的审核,您可以通过“产品”--“管理产品”--“审核未通过”页面来查看您的产品未通过审核的具体原因。如图所示:
1 2021/10/28阅读
一个商品单个卖家只可认领一次;一个商品可被多个卖家认领,同一商品被认领超过上限则不能再被认领;商品被认领后不可返回未认领;单个卖家可认领商品数没有限制;
0 2021/10/28阅读
敦煌网在产品审核中将严格按照产品审核的规则进行审核。如果您的产品完全符合敦煌网的产品审核规则却没有通过,您可以通过“我的DHgate”-“审核未通过”页面进行申诉 ,我们的工作人员将在1个工作日内完成复审。如...
0 2021/10/28阅读
敦煌网怎么注册一、首先使用百度搜索找到敦煌网官网并点击进入。二、进入以后点击页面顶部的“轻松注册”,如图所示。三、进入以后点击“同意协议”,如图。四、然后按系统要求输入相应信息并点击提交。五、这样就注...
敦煌网骗局!!! 大家千万小心!!!?比较阿里巴巴的速卖通和...
敦煌网骗局!!!大家千万小心!!!有这样的事情,的确让人难受,建议大家在选择平台,或是办理增值会员的时候,一定要考虑充分,不要麻木去信任业务员的话,更不要轻易相信业务员给你的承诺!想一想就明白,一个普...
在敦煌网开店用不用钱急啊!!各位,先谢咯?用敦煌网做外贸现在...
在敦煌网开店用不用钱急啊!!各位,先谢咯注册不要钱,但他们会想尽办法搞你的钱,呵呵。。。现在免费的会员只能上传600个产品,成为会员的话要交很多钱,而且很难有效果,敦煌网有很多暗箱操作,他们主要照顾之前...
大健云仓B2B平台与现在的敦煌网有什么区别?苏州大健云仓国际货...
大健云仓B2B平台与现在的敦煌网有什么区别产品方面:敦煌网以中国直发的小货为主;大健云仓产品为家具、电器等大件海外仓现货。交易方式方面:敦煌网买卖双方的交易以阶梯价格为主;在大健云仓B2B平台,买卖双方可以...
如何入驻敦煌网,需要哪些流程啊如果你是卖家的话,可以在敦煌网上注册开店销售自己的商品,注册流程还是挺简单的,填写好你的基本资料并完成缴费,平台会自动对你的信息进行审核,审核通过之后就可以啦,非常简单快...
敦煌网佣金怎样收取佣金比例是多少一般情况下:当订单金额》=US$300时:平台佣金=订单金额*佣金率(4.5%)当订单金额《US$300时:平台佣金=订单金额*佣金率(按类目不同为8%或12%)根据阶梯佣金计算公式,买家价格计算...
敦煌网怎么样有什么特点?为什么敦煌网不仅要收取会员费而且还要...
敦煌网怎么样有什么特点敦煌网的最大的特点是保证买卖双方的利益,在保证国外买家的利益的同时,与保护中国的在线的商户,在这方面利益是可以看到的。买家采购回头率的提高,对于做小额批发的商户来说是一个很好的优...
敦煌网的最大的特点是保证买卖双方的利益,在保证国外买家的利益的同时,与保护中国的在线的商户,在这方面利益是可以看到的。买家采购回头率的提高,对于做小额批发的商户来说是一个很好的优势。敦煌网金牌服务商厦...
敦煌网是2B平台,企业和个人都可以入驻,但是仅限中国的。收费标准分为年缴、半年缴、季度缴。TospinoMall是2C平台,免费入驻,企业和个体工商户可以入驻,TospinoBusiness是2B平台,需要缴纳年费,限企业入驻。这两...
